
Plant + Equipment
Machine Shop
Bay A – 20m x 102m. Total 2040 sqm.
Fitted with one 20 tonne EOH and one 10 tonne EOH cranes with lift under hook of 4.5m.
Bay B – 20m x 102m. Total 2040 sqm.
Fitted with one 20 tonne and one 10 tonne EOH cranes with lift under hook of 4.5m.
Machine Shop-Turning
CNC Turning Machines
Vertical Turning Lathe
- VTL TUD 13
- VTL TUD16
Horizontal Turning Lathe
- MORI SEIKI
- POWER MASTER
- GEMINIS
Manual Turning Machines
Vertical Turning Lathe
- VTL
- VTL TWIN COLUMN
Horizontal Turning Lathe
- L2 - NATIONAL
- L10 - KINGSTON
- L13 - PROKING
Machine Shop-Milling
CNC Milling Machines
Vertical Milling Center
- VM-55
Horizontal Milling Center
- R24
- 22
- R16 - 2 Nos
- BTQ - 4 Nos
Manual Milling Machines
Vertical Milling Center
- KINGRICH
Horizontal Milling Center
- HBM
CNC Turn-Mill Center
Horizontal Turn-Mill Center
- IG 60
CNC Turning Machines
| Names | Chuck Dia | Hollow SPL | Max Speed | SOB | SOC | Max Swing | Max TBC/TBT | RAM Travel | Steady Rest Range | Load Cap |
| VTL TUD 13 | 49.3" (1250mm) | NA | 360 | NA | NA | 55" | 43.38" TBT | 31.0" | NA | 7,800 |
| VTL TUD 16 | 63" (1600mm) | NA | 280 | NA | NA | 71.25" | 72.5" TBT | 53.0" | 25.00" to 36.50" | 10,000 |
| Mori Seiki | 36" (914mm) | 14.5" | 1000 | 36" | 28" | 38.0" | 157.0" TBC | NA | 9.0" to 22.0" | |
| Power Master | 31.5" (800mm) | 9.00" | 350 | 31.5" | 16" | 157.0" TBC | NA | 6.5" to 24.5" | ||
| Geminis | 63" (1600mm) | 16.0" | 340 | 78.74" | 61" | 88.00" | 236.2" TBC | NA | ** to 39.37" |
Manual Turning Machines
| Names | Chuck Dia | Hollow SPL | Max Speed | SOB | SOC | Max Swing | Max TBC/TBT | RAM Travel | Steady Rest Range | Load Cap |
| L2 - National | 32" (812mm) | 12.6" | 500 | 38" | 25" | 118.0" TBC | NA | 3.50" to 19.00" | ||
| L10 - Kingston | 16" (406mm) | 3.15" | 1500 | 23.75" | 8.5" | 78.8" TBC | NA | 1.00" to 9.00" | ||
| L13 - Proking | 36" (914mm) | 12.3" | 380 | 48.0" | 36" | 50.0" | 157.0" TBT | NA | 12.0" to 34.0" | |
| VTL Manual | 59.1" (1500mm) | NA | 250 | NA | NA | 60.0" | 37.50" TBT | NA | NA | 3,000 |
| Twin Column VTL | 88.5" (2250mm) | NA | 80 | NA | NA | 98.42" | 63.0" TBT | 39.37" | NA | 10,000 |
CNC Milling Machines
| Names | Table Size | Max Speed | X Travel | Y Travel | Z Travel | W Travel | Table Loading |
| R24 | 2000 x 2400 | 2500 | 3000 | 2300 | 2300 | Dia 130 x 700 | 20,000 |
| R22 | 1800 x 2200 | 2500 | 3000 | 2300 | 2300 | Dia 130 x 700 | 10,000 |
| R16 | 1400 x 1600 | 2500 | 2000 | 1500 | 2000 | Dia 110 x 500 | 6,300 |
| BTQ | 1000 x 1000 | 3000 | 1500 | 1200 | 1150 | Dia 200 x 400 | 3,000 |
| BTQ-H | 1000 x 1200 | 3000 | 1500 | 1200 | 1200 | Dia 200 x 400 | 4,000 |
| VMC | 550 x 1000 | 3000 | 1100 | 560 | 500 | NA | 500 |












